Other Exchange services compared
Feature | Exchange S | Exchange M | Exchange L | Exchange XL |
---|---|---|---|---|
Highly available Exchange Cluster based on Exchange 2019 | ||||
Outlook Web App 2019 | ||||
Exchange Active Sync / MAPI | ||||
Anti-Spam via upstream mail gateway | ||||
Malware protection by Dual-AV Engine Scanner and SANDBOXING | ||||
Joint collaboration (contacts, address books, calendars) | ||||
Public folders possible | ||||
Flexible expandability | ||||
Own management console to manage the Hosted Exchange organization | ||||
Exchange updates on the fly |
Feature | Exchange S | Exchange M | Exchange L | Exchange XL |
---|---|---|---|---|
Public Folder M - 10 GB | 4,00 EUR / M | 4,00 EUR / M | 4,00 EUR / M | 4,00 EUR / M |
Public Folder L - 15 GB | 6,00 EUR / M | 6,00 EUR / M | 6,00 EUR / M | 6,00 EUR / M |
Public Folder XL - 25 GB | 8,00 EUR / M | 8,00 EUR / M | 8,00 EUR / M | 8,00 EUR / M |
Feature | Exchange S | Exchange M | Exchange L | Exchange XL |
---|---|---|---|---|
Backup cycle | 24 hours | 24 hours | 24 hours | 24 hours |
Location | Backupstorage | Backupstorage | Backupstorage | Backupstorage |
Retention period | 7 days | 7 days | 7 days | 7 days |
RAID level of the Exchange Server | RAID 10 | RAID 10 | RAID 10 | RAID 10 |
Monitoring of systems |
Feature | Exchange S | Exchange M | Exchange L | Exchange XL |
---|---|---|---|---|
Emergency support by phone | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
E-Mail Support | ||||
IM support (Skype, ICQ) | ||||
Ticketsystem |
Feature | Exchange S | Exchange M | Exchange L | Exchange XL |
---|---|---|---|---|
Minimum contract period | 3 Months | 1 Month | 1 Month | 1 Month |
billing cycle | 3, 6, 12 Months | 1, 6, 12 Months | 1, 6, 12 Months | 1, 6, 12 Months |
Notice of termination at the end of the month | 14 days | 14 days | 14 days | 14 days |
Setup fee | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR |