Other Intel Premium Dedicated Server Services Compared
Feature | Intel Premium Server |
---|---|
IP-Addresses | 3 |
IPv6 | |
Traffic overview | |
Webresetter | |
Rescue System | |
Web Installation | |
R-DNS administration |
Feature | Intel Premium Server |
---|---|
Plesk 12.x/Onyx - Web ADMIN Edition | 6,90 EUR / M |
Plesk 12.x/Onyx - Web PRO Edition | 10,90 EUR / M |
Plesk 12.x/Onyx - Web Host Edition | 33,90 EUR / M |
Feature | Intel Premium Server |
---|---|
Backup memory | 200 GB - 4,00 EUR / M |
300 GB - 5,50 EUR / M | |
400 GB - 7,00 EUR / M | |
500 GB - 8,50 EUR / M | |
1 TB - 16,01 EUR / M | |
Backup memory external | 200 GB - 9,00 EUR / M |
300 GB - 11,00 EUR / M | |
400 GB - 12,99 EUR / M | |
500 GB - 15,01 EUR / M | |
1 TB - 25,00 EUR / M | |
24/7/365 Server monitoring | 2,00 EUR / M |
Hardware Firewall | Bronze - 25,00 EUR / M |
Silver - 100,00 EUR / M | |
Gold - 250,00 EUR / M | |
Platin - 500,00 EUR / M | |
Managed | Bronze - 25,00 EUR / M |
Silver - 60,00 EUR / M | |
Gold - 190,00 EUR / M | |
Platin - 390,00 EUR / M | |
Gigabit Uplink | 49,00 EUR |
DDoS Protection | 20,00 EUR / M |
Proxmox Support Subscription | Community Subscription - 150,00 EUR / Y / CPU |
Basic Subscription - 395,00 EUR / Y / CPU | |
Standard Subscription - 585,00 EUR / Y / CPU | |
Premium Subscription - 1.170,00 EUR / Y / CPU |
Feature | Intel Premium S | Intel Premium M | Intel Premium L | Intel Premium XL |
---|---|---|---|---|
Linux | CentOS 5, CentOS 6, CentOS 7, Debian 6, Debian 7, Debian 8, Debian 9, Debian 10, FreeBSD 8, FreeBSD 9, FreeBSD 10, OpenSUSE 11, OpenSUSE 12, OpenSUSE 13, Gentoo, Ubuntu 12.04, Ubuntu 13.10, Ubuntu 14.04, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10, Ubuntu 17.04, Ubuntu 18.04, Ubuntu 18.10, Debian 11, Ubuntu 19.10, Ubuntu 20.04, Ubuntu 21.04 | |||
Windows Server Standard 2008/2012/2016/2019/2022 | 36,90 EUR / M | 36,90 EUR / M | 48,90 EUR / M | 48,90 EUR / M |
Windows Server Datacenter 2008/2012/2016/2019/2022 | 250,90 EUR / M | 250,90 EUR / M | 333,90 EUR / M | 333,90 EUR / M |
Feature | Intel Premium Server |
---|---|
Emergency support by phone | 24/7/365 |
E-Mail Support | |
IM-Support (Skype, ICQ) | |
Ticketsystem |
Feature | Intel Premium Server |
---|---|
Setup 1 month minimum contract term | 99,00 EUR |
Setup 6 month minimum contract term | 49,00 EUR |
Setup 12 month minimum contract term | 0,00 EUR |
Billing cycle discount | 1 Month - 0 % |
6 Months - 3 % | |
12 Months - 5 % | |
24 Months - 10 % | |
Notice period at the end of each month | 14 Days |