More JAVA webhosting services compared
Feature | Java Webhosting S | Java Webhosting L | Java Webhosting XL |
---|---|---|---|
Own Java Tomcat Instanz | |||
Access to Tomcat Webinterface | |||
Tomcat Version | flexible | flexible | flexible |
JAVA Version | flexible | flexible | flexible |
Thread Memory | 4 GB | 4 GB | 4 GB |
SSL Certificates |
Feature | Java Webhosting S | Java Webhosting L | Java Webhosting XL |
---|---|---|---|
Backupcycle | 24 Hours | 24 Hours | 24 Hours |
Space location | Backupstorage | Backupstorage | Backupstorage |
retention period | 14 Tage | 14 Tage | 14 Tage |
Backups downloadbar | |||
RAID-Level of Webservers | RAID 10 | RAID 10 | RAID 10 |
Monitoring of Systems |
Feature | Java Webhosting S | Java Webhosting L | Java Webhosting XL |
---|---|---|---|
Emergency support by phone | 24/7/365 | 24/7/365 | 24/7/365 |
E-Mail Support | |||
IM-Support (Skype, ICQ) | |||
Ticketsystem |
Feature | Java Webhosting S | Java Webhosting L | Java Webhosting XL |
---|---|---|---|
Minimum contract period | 6 Months | 6 Months | 6 Months |
Billing cycle | 1,3,6,12 months | 1,3,6,12 months | 1,3,6,12 months |
Notice of termination at the end of the month | 14 Days | 14 Days | 14 Days |
Setup | depending on domain | depending on domain | depending on domain |