Other Linux vServer services compared
Features | Linux vServer S | vLinux Server M | Linux vServer L | Linux vServer XL |
---|---|---|---|---|
Plesk 12.x/Onyx - Web ADMIN Edition | 6,90 EUR / M | 6,90 EUR / M | 6,90 EUR / M | 6,90 EUR / M |
Plesk 12.x/Onyx - Web PRO Edition | 10,90 EUR / M | 10,90 EUR / M | 10,90 EUR / M | 10,90 EUR / M |
Plesk 12.x/Onyx - Web Host Edition | 17,90 EUR / M | 17,90 EUR / M | 17,90 EUR / M | 17,90 EUR / M |
Features | Linux vServer S | vLinux Server M | Linux vServer L | Linux vServer XL |
---|---|---|---|---|
7 days snapshot backups | 2,00 EUR / M |
2,00 EUR / M |
2,00 EUR / M |
2,00 EUR / M |
Managed | Bronze 25,00 EUR / M |
Bronze 25,00 EUR / M |
Bronze 25,00 EUR / M |
Bronze 25,00 EUR / M |
Silver 40,00 EUR / M |
Silver 40,00 EUR / M |
Silver 40,00 EUR / M |
Silver 40,00 EUR / M |
|
DDoS Protection | 1,00 EUR / M | 1,00 EUR / M | 1,00 EUR / M | 1,00 EUR / M |
Features | Linux vServer S | vLinux Server M | Linux vServer L | Linux vServer XL |
---|---|---|---|---|
Linux | Asterisk 1.4.22, CentOS 5, CentOS 6, CentOS 7, Debian 6, Debian 7, Debian 8, Debian 9, Debian 10, Fedora Core 11, Fedora 18, Fedora 19, Fedora 20, Fedora 21, Fedora 22, Fedora 23, OpenSUSE 11, OpenSUSE 12, OpenSUSE 13, OpenSUSE 42, Oracle Linux 6, Oracle Linux 7, Scientific Linux 6, Scientific Linux 7, Gentoo, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04, Ubuntu 14.04, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.10, Ubuntu 17.04, Ubuntu 18.04, Ubuntu 18.10, Debian 11, Ubuntu 19.10, Ubuntu 20.04, Ubuntu 21.04 |
Features | Linux vServer S | vLinux Server M | Linux vServer L | Linux vServer XL |
---|---|---|---|---|
Emergency support by phone | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
E-Mail Support | ||||
IM-Support (Skype, ICQ) | ||||
Ticketsystem |
Features | Linux vServer S | vLinux Server M | Linux vServer L | Linux vServer XL |
---|---|---|---|---|
Setup 1 month minimum contract term | 0,00 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR |
billing cycle | 3, 6, 12, 24 Months | 1, 3, 6, 12, 24 Months | 1, 3, 6, 12, 24 Months | 1, 3, 6, 12, 24 Months |
Billing cycle discount | 3 Monaths - 0 % | 1 Month - 0 % | 1 Month - 0 % | 1 Month - 0 % |
6 Monaths - 3 % | 6 Monaths - 3 % | 6 Monaths - 3 % | 6 Monaths - 3 % | |
12 Monaths - 5 % | 12 Monaths - 5 % | 12 Monaths - 5 % | 12 Monaths - 5 % | |
24 Monaths - 10 % | 24 Monaths - 10 % | 24 Monaths - 10 % | 24 Monaths - 10 % | |
Notice period at the end of each month | 14 Days | 14 Days | 14 Days | 14 Days |